Size | Chest | Waist |
S | 35-37 | 29-31 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL |
46-48 |
40-42 |
XXL | 50-52 | 44-46 |
XXXL | 54-56 | 48-50 |
Size | Chest | Waist |
S | 89-94 | 73.7-78.7 |
M | 96.5-101.5 | 81.3-86.3 |
L | 106.7-111.7 | 91.4-96.5 |
XL |
116.8-121.9 |
101.5-106.7 |
XXL | 127-132 | 111.7-116.8 |
XXXL | 137.1-142.2 | 121.9-127 |