Size | Top(US) | Chest(IN) |
S | 34-36 | 35-37 |
M | 38-40 | 38-40 |
L | 42 | 42-44 |
XL | 46 | 46-48 |
XXL | 48 | 50-52 |
XXXL | 50 | 54-56 |
Size | Top | Chest |
S | 86.4-91.4 | 88.9-94 |
M | 96.5-101.5 | 96.5-101.5 |
L | 106.7 | 106.7-111.7 |
XL |
116.8 |
116.8-121.9 |
XXL | 121.9 | 127-132 |
XXXL | 127 | 137.1-142.2 |